Prekės kodas: 09-1378036
Gamintojo kodas: 210-BBSX?/2
Gamintojas:
Garantija: 36 mėnesiai
Likutis: >10
Prekes galime išsiųsti: 2025-03-24
Prekės kodas: 09-1378036
Gamintojo kodas: 210-BBSX?/2
Gamintojas:
Garantija: 36 mėnesiai
Likutis: >10
Prekes galime išsiųsti: 2025-03-24
LongDesc | |
ShortDesc | Poweredge T150/Chassis 4 x 3.5"/Xeon E-2314/16GB/1x2TB SATA (7.2k rpm) 3.5" Entry/Broadcom 5720 Dual Port/iDRAC9 Basic 15G/ [emea_pet150spl3] |
ProductPicture2 | |
ProductPicture3 | |
ProductPicture4 | |
Form Factor | Tower |
Processor Series | Intel Xeon E |
Processor | Intel Xeon E-2314 |
Processor Speed | 2.80 GHz |
Processor Max Speed | 4.50 GHz |
Processor MultiCore Type | 4 cores / 4 threads |
Chipset | - |
Cache External | 8 MB |
Number of Processors Installed | 1 |
Number of Processors Max | 1 |
RAM Installed | 16 GB |
RAM Installed Max | 128 GB |
RAM Slots Total | 4 |
RAM Slots Free | 3 |
RAM Type | DDR4-3200 |
Storage Installed | 2 TB |
Storage Max. | 30.72 TB |
Storage Max. SATA | 30.72 TB |
Storage Max. SAS | 30.72 TB |
Storage Device Speed | 7200 rpm |
Storage Device Interface | HDD |
Hot-Plug Drive Bays | No |
Hard Disc Controller | - |
Raid Controller | No |
Raid Levels / Support | - |
Quantity of Storage Devices | 1 |
Quantity of Storage Devices Max. | Up to 4 |
Graphics Controller | - |
Graphics Memory Size | - |
Network Speed | - |
Number of Network Ports | 2 |
Network Card Type | 1GbE LOM |
Optical Storage | No |
Operating System | DOS |
Operating System Support | - |
Security |
|
Management Features | iDRAC9 Basic |
Software Included | - |
Power Supply | - |
Number of Power Supplies | - |
Number of Power Supplies Max | - |
Width | 175 mm |
Depth | 453.75 mm |
Height | 360 mm |
Net Weight | - |
Gross Weight | 11.500 kg |
Warranty | 3 years |
Expansion Bays | - |
Expansion Ports |
|
Expansion Slots |
|