Prekės kodas: 06-1468349
Gamintojo kodas: 7B0Q5EA#B1R?/OPENBOX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 0
Prekės kodas: 06-1468349
Gamintojo kodas: 7B0Q5EA#B1R?/OPENBOX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 0
LongDesc | |
ShortDesc | HP Elite 800 G9 SFF - OPENBOX - i7-13700, 16GB, 512GB SSD, USB Mouse, Win 11 Pro, 3 years |
ProductPicture4 | |
Form Factor | Small form factor |
Processor Series | Intel Core i7 |
Processor | Intel i7-13700 |
Proccesor Speed | 4.10 GHz |
Processor Max Speed | 5.20 GHz |
Processor MultiCore Type | 16 cores / 24 threads |
Chipset | Intel Q670 |
Thermal Design Power | 65 W |
Cache External | 30 MB |
RAM Installed | 16 GB |
RAM installed max | 128 GB |
RAM Slots total | 4 |
RAM Slots Free | 3 |
Memory Type | DDR5-4800 |
Storage Device Size | 512 GB |
Storage Device Speed | NVMe PCI-Express |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Raid Levels/Support | - |
Graphic Card | Integrated |
Graphics Controller | Intel UHD |
Graphics Memory Size | - |
Graphics Memory Type | System Shared |
Audio | Yes |
Audio Features | - |
Network Card | Yes |
Wireless Standards | Wi-Fi 6 |
Wireless Card Type | Realtek 8852BE WiFi 6 +Bluetooth 5.3 WW WLAN |
Bluetooth | Yes |
Optical Storage | No |
Keyboard | No |
Keyboard Type | - |
Mouse | Yes |
Mouse Type | USB Mouse |
Operating System | Windows 11 Pro |
Security |
|
Management Features |
|
Software Included | - |
Power | 260W internal power adapter, up to 92% efficiency, active PFC |
Width | 338 mm |
Depth | 308 mm |
Height | 100 mm |
Package Dimensions | 39.9 x 49.9 x 22.8 cm |
Net Weight | 5.400 kg |
Gross Weight | 7.92 kg |
Warranty | 3 years |
Expansion Bays |
|
Expansion Ports |
|
Expansion Ports (front) |
|
Expansion Slots |
|
Card Reader | No |
Smart Card Reader | No |
Fingerprint Reader | No |
Localization | EN |