Prekės kodas: 06-1417326
Gamintojo kodas: 7B0X0EAR#ABU
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 0
Prekės kodas: 06-1417326
Gamintojo kodas: 7B0X0EAR#ABU
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 0
LongDesc | |
ShortDesc | RENEW SILVER HP Elite 870 G9 AIO All-in-One - i9-13900, 32GB, 1TB SSD, 27 QHD Non-Touch AG, Height Adjustable, Win 11 Pro, 1 years |
ProductPicture4 | |
Processor Series | Intel Core i9 |
Processor | Intel i9-13900 |
Processor Speed | 2.00 GHz |
Processor Max Speed | 5.60 GHz |
Processor MultiCore Type | 24 cores / 32 threads |
Chipset | Intel Q670 |
Thermal Design Power | 65 W |
Cache External | 36 MB |
RAM Installed | 32 GB |
RAM installed max | 64 GB |
RAM Slots total | 2 |
RAM Slots Free | 0 |
Memory Type | DDR5-5600 |
Storage Device Size | 1 TB |
Storage Device Speed | NVMe PCI-Express |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Raid Levels/Support | |
Graphics Card | Integrated |
Graphics Controller | Intel UHD Graphics |
Graphics Controller Memory Size | |
Graphics Controller Memory Type | System Shared |
Audio | Yes |
Audio Features | - |
Network Card | Yes |
Wireless Network | Wi-Fi 6E |
Wireless Card Type | Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN |
Bluetooth | Yes |
Optical Storage | No |
Display Size | 27" |
Display Resolution | 2560 x 1440 |
Display Features |
|
Keyboard | No |
Keyboard Type | - |
Mouse | No |
Mouse Type | - |
Operating System | Windows 11 Pro |
Security |
|
Management Features |
|
Software Included | - |
Power | 240W internal power supply, up to 92% efficiency, active PFC |
Width | 614 mm |
Depth | 247 mm |
Height | 599.5 mm |
Package Dimensions | 74.2 x 23.7 x 64.0 cm |
Net Weight | 8.900 kg |
Gross Weight | 15.07 kg |
Warranty | 1 years |
Expansion Bays |
|
Expansion Ports |
|
Expansion Ports (front) | Audio jack |
Expansion Slots |
|
Card Reader | No |
Smart Card Reader | No |
Fingerprint Reader | No |
Localization | EN |