Prekės kodas: 06-1417337
Gamintojo kodas: AN8Z1E8R#ABD
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 4
Prekes galime išsiųsti: 2024-10-11
Prekės kodas: 06-1417337
Gamintojo kodas: AN8Z1E8R#ABD
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 4
Prekes galime išsiųsti: 2024-10-11
LongDesc | |
ShortDesc | RENEW SILVER HP Elite 840 G9 AIO All-in-One - i5-12600, 16GB, 512GB SSD, 23.8 FHD Non-Touch AG, NO STAND, Win 11 Pro, 1 years |
ProductPicture4 | |
Processor Series | Intel Core i5 |
Processor | Intel i5-12600 |
Processor Speed | 3.30 GHz |
Processor Max Speed | 4.80 GHz |
Processor MultiCore Type | 6 cores / 12 threads |
Chipset | Intel Q670 |
Thermal Design Power | 65 W |
Cache External | 18 MB |
RAM Installed | 16 GB |
RAM installed max | 64 GB |
RAM Slots total | 2 |
RAM Slots Free | 1 |
Memory Type | DDR5-5600 |
Storage Device Size | 512 GB |
Storage Device Speed | NVMe PCI-Express |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Raid Levels/Support | |
Graphics Card | Integrated |
Graphics Controller | Intel UHD Graphics |
Graphics Controller Memory Size | |
Graphics Controller Memory Type | System Shared |
Audio | Yes |
Audio Features | - |
Network Card | Yes |
Wireless Network | No |
Wireless Card Type | - |
Bluetooth | No |
Optical Storage | No |
Display Size | 23.8" |
Display Resolution | 1920 x 1080 |
Display Features |
|
Keyboard | No |
Keyboard Type | - |
Mouse | No |
Mouse Type | - |
Operating System | Windows 11 Pro |
Security |
|
Management Features |
|
Software Included | - |
Power | 240W internal power supply, up to 92% efficiency, active PFC |
Width | 539.6 mm |
Depth | 238 mm |
Height | 558.1 mm |
Package Dimensions | 62.8 x 18.6 x 67.5 cm |
Net Weight | 9.260 kg |
Gross Weight | 12.5 kg |
Warranty | 1 years |
Expansion Bays |
|
Expansion Ports |
|
Expansion Ports (front) | Audio jack |
Expansion Slots | - |
Card Reader | No |
Smart Card Reader | No |
Fingerprint Reader | No |
Localization | EN |