Prekės kodas: 08-1347040
Gamintojo kodas: 21JX0014MX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 2
Prekes galime išsiųsti: 2024-10-10
Prekės kodas: 08-1347040
Gamintojo kodas: 21JX0014MX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 2
Prekes galime išsiųsti: 2024-10-10
ProductID | 593275 |
PartNumber | 21JX0014MX |
ManufacturerPartNumber | 21JX0014MX |
Manufacturer | LENOVO |
EANCode | 197528190334 |
CountryofOrigin | CHINA |
ThumbnailPictureLocation | //www2.f9baltic.com/productimages/thumb/21JX0014MX.jpg |
AdditionalPictures |
|
PeriodofOnsiteWarranty | 36 M |
Weight | 4.030000 |
Height | 345.000000 |
Length | 525.000000 |
Width | 100.000000 |
BoxSize | 0 |
PalletSize | 0 |
PackedForShipping | |
Operating system provided | Windows 11 Pro |
Display diagonal, " | 16 |
Total storage capacity | 512 GB SSD |
Internal memory | 32 GB |
Processor family | AMD Ryzen 7 PRO |
Display resolution, pixels | 1920 x 1200 |
Graphic adapter | AMD Radeon RX 6550M 4GB |
Connections | Thunderbolt 4 / USB4 |
Maximum internal memory, GB | 32 GB |
Weight, g | 1830 |
Processor model | AMD Ryzen 7 PRO 7840HS (Max. 5.10GHz, 16M, 8C) |
Processor manufacturer | AMD |
Internal memory type | LPDDR5x |
Dimensions W x D x H, mm | 354.4 x 237.4 x 15.8 |
Bluetooth version | 5.3 |
Processor number of cores | 8 |
Battery capacity, Wh | 72 |
Camera resolution | 1080p |
Graphics adapter family | AMD Radeon |
Power supply, W | 135 |
Memory clock speed, MHz | 6400 |
WLAN type | MediaTek Wi-Fi 6E RZ616 |
Processor clock speed, GHz | 3.80 |
WLAN antennas | 2x2 |
Memory slots | 0 |
Memory slots (available) | 0 |
USB-C (USB 3.2) porttien määrä | 1 |
Touch sensitive screen | No |
Numeric Keypad | No |
Backlit keyboard | Yes |
Smart Card reader | N/A |
Fingerprint reader | Yes |
Mobile broadband | No |
Docking | USB-C |
Optical drive | No |
Integrated Memory Card Reader | Yes |
Glossy display | No |
Bluetooth | Yes |
Built-in camera | Yes |
Built-in microphone | Yes |
Dedicated video memory (GB) | 2 |
Wi-Fi | Yes |
Green certifications | TCO 9.0 |
TariffHeading | 84713000 |
Product life cycle used in emission assessments, years | 4 |
Product life cycle CO2 emissions, kg (manufacturer?s estimate) | 246 |
Recycling-related CO2 emissions, kg (manufacturer?s estimate) | 1.78 |
CO2 emissions during use, kg (manufacturer?s estimate) | 26.8 |
Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 14.3 |
Product packaging CO2 emissions, kg (manufacturer?s estimate) | 1.77 |
Manufacturing-related CO2 emissions, kg (manufacturer?s estimate) | 201.35 |
LongDesc |
The Lenovo ThinkPad Z16 G2 business laptop, packed in a premium and exceptionally stylish aluminum frame, is designed for users who demand more from their device. Thanks to the reprogrammable AI processing unit integrated into the AMD Ryzen 7 PRO proce |