Prekės kodas: 08-1366978
Gamintojo kodas: 21LW001LMX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 1
Prekes galime išsiųsti: Rytoj
Prekės kodas: 08-1366978
Gamintojo kodas: 21LW001LMX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 1
Prekes galime išsiųsti: Rytoj
Gross depth (mm) | 305.00 |
Gross height (mm) | 15.90 |
Gross weight | 1.77 |
Gross width (mm) | 214.15 |
Net weight | 1.19 |
Packing quantity | 1.00 |
Paper/Pasteboard | 500.00 |
Plastic (No PET) | 80.00 |
Tare weight (kg) | 0.58 |
TI weight (kg) | 0.18 |
Volume (m3) | 0.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Palette Qty | 63 |
Warranty | Premier |
Internal memory type | Soldered LPDDR5x |
Internal memory | 16 |
Processor cores | 12 |
Processor boost frequency | 4.8 |
Processor family | Intel Core U7 |
Processor model | 155U |
Display surface | Anti-glare |
Colour of product | Black |
Solid-state drive capacity | 512 |
HD type | WUXGA |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
On-board graphics adapter model | Intel Graphics |
Touchscreen | Yes |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Operating system installed | Windows 11 Pro |
Bluetooth | Yes |
Keyboard backlit | Yes |
Total storage capacity | 512 |
Diagonal | 13.3 |
Keyboard language | Nordic |
Memory clock speed | 6400 |
Display | 1920 x 1200 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Bluetooth version | 5.3 |
Storage media | SSD |
Producer product name | X13 2-in-1 |
Producer product family | ThinkPad |
Battery capacity (Watt hours) | 54.7 |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 2x USB-C (Thunderbolt 4/USB4 40Gbps); 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone/microphone combo jack (3.5mm); 1x Smart Card Reader; 1x Nano-SIM Card Slot |
Panel type | IPS |
Battery warranty | 12 |
12 |