Prekės kodas: 08-1384321
Gamintojo kodas: 21KE003MMX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 3
Prekes galime išsiųsti: 2024-12-12
Prekės kodas: 08-1384321
Gamintojo kodas: 21KE003MMX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 3
Prekes galime išsiųsti: 2024-12-12
Gross depth (mm) | 312.80 |
Gross height (mm) | 15.49 |
Gross weight | 1.93 |
Gross width (mm) | 217.65 |
Net weight | 1.35 |
Packing quantity | 1.00 |
Paper/Pasteboard | 500.00 |
Plastic (No PET) | 80.00 |
Tare weight (kg) | 0.58 |
TI weight (kg) | 0.18 |
Volume (m3) | 0.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Warranty | Premier |
Display surface | Anti-glare |
Internal memory type | Soldered LPDDR5x |
Internal memory | 64 |
Colour of product | Grey |
Processor cores | 12 |
Solid-state drive capacity | 1000 |
HD type | WUXGA |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Processor boost frequency | 4.9 |
On-board graphics adapter model | Intel Graphics |
Processor family | Intel Core U7 |
Touchscreen | Yes |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Operating system installed | Windows 11 Pro |
Bluetooth | Yes |
Keyboard backlit | Yes |
Total storage capacity | 1000 |
Diagonal | 14 |
Keyboard language | Nordic |
HDMI ports quantity | 1 |
Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 Performance NVMe |
Memory clock speed | 6400 |
Display | 1920 x 1200 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, in Keyboard Key) |
Bluetooth version | 5.3 |
Storage media | SSD |
Processor model | 165U |
Battery warranty | 12 |
Producer product name | X1 2-in-1 |
Producer product family | ThinkPad |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt™ 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x Headphone/microphone combo jack (3.5mm) |
Panel type | IPS |
WWAN | LTE Upgradable |
LTE Upgradable |