Prekės kodas: 08-1377551
Gamintojo kodas: 21M50024MX
Gamintojas:
Garantija: 24 mėnesiai
Likutis: 0
Prekės kodas: 08-1377551
Gamintojo kodas: 21M50024MX
Gamintojas:
Garantija: 24 mėnesiai
Likutis: 0
Gross depth (mm) | 356.00 |
Gross height (mm) | 20.00 |
Gross weight | 2.39 |
Gross width (mm) | 248.00 |
Net weight | 1.81 |
Packing quantity | 1.00 |
Paper/Pasteboard | 500.00 |
Plastic (No PET) | 80.00 |
Tare weight (kg) | 0.58 |
TI weight (kg) | 0.18 |
Volume (m3) | 0.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Palette Qty | 418 |
Warranty | Depot |
Display surface | Anti-glare |
Ethernet LAN (RJ-45) ports | 1 |
Internal memory type | SO-DIMM DDR5 |
Internal memory | 16 |
Colour of product | Black |
Processor cores | 8 |
Solid-state drive capacity | 512 |
HD type | WUXGA |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
On-board graphics adapter model | AMD Radeon 680M Graphics |
Processor family | AMD Ryzen 7 |
Touchscreen | No |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Operating system installed | Windows 11 Pro |
Bluetooth | Yes |
Keyboard backlit | Yes |
Total storage capacity | 512 |
Diagonal | 16 |
Keyboard language | Nordic |
HDMI ports quantity | 1 |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Memory clock speed | 4800 |
Display | 1920 x 1200 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Card reader integrated | No |
Bluetooth version | 5.3 |
Storage media | SSD |
Processor model | 7735HS |
Battery warranty | 12 |
Producer product name | E16 |
Producer product family | ThinkPad |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 5Gbps/USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4; 1x Headphone/microphon |
Panel type | IPS |
Memory layout (slots x size) | 1x16 |
1x16 |