Prekės kodas: 08-1377549
Gamintojo kodas: 21KX001LMX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 2
Prekes galime išsiųsti: 2024-10-10
Prekės kodas: 08-1377549
Gamintojo kodas: 21KX001LMX
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 2
Prekes galime išsiųsti: 2024-10-10
ProductID | 602307 |
PartNumber | 21KX001LMX |
ManufacturerPartNumber | 21KX001LMX |
Manufacturer | LENOVO |
CountryofOrigin | CHINA |
ThumbnailPictureLocation | //www2.f9baltic.com/productimages/thumb/21KX0018MX.jpg |
PeriodofOnsiteWarranty | 36 M |
Weight | 4.170000 |
Height | 356.000000 |
Length | 552.000000 |
Width | 98.000000 |
BoxSize | 0 |
PalletSize | 0 |
PackedForShipping | |
AdditionalPictures |
|
Connections | Ethernet (RJ-45) |
Maximum internal memory, GB | 96 GB |
Graphic adapter | NVIDIA RTX A3000 8GB |
Processor family | Intel Core Ultra 9 |
Processor model | Intel Core Ultra 9 185H (Max. 5.10GHz, 24M, 16C) |
Intel Turbo Boost, GHz | 5.10 |
Weight, g | 2220 |
Bluetooth version | 5.3 |
Dimensions W x D x H, mm | 365 x 262 x 24.66 |
Processor manufacturer | Intel |
Internal memory type | DDR5 |
Battery capacity, Wh | 90 |
Processor number of cores | 16 |
Power supply, W | 170 |
Graphics adapter family | NVIDIA RTX |
WLAN type | Intel Wi-Fi 6E AX211 |
Memory clock speed, MHz | 5600 |
WLAN antennas | 2x2 |
Intel Virtualization technology | VT-x / VT-d |
Intel Smart Cache, MB | 24 |
Memory slots | 2 |
HDMI ports quantity | 1 |
USB-A (USB 3.2) ports quantity | 1 |
Trusted Platform Module (TPM) version | 2.0 |
Green certifications | TCO 9.0 |
Ethernet LAN (RJ-45) ports quantity | 1 |
Number of efficient-cores | 8 |
Number of performance-cores | 6 |
Number of Low Power Efficient-cores | 2 |
Display brightness, cd/m² | 400 |
Display diagonal, " | 16 |
Operating system provided | Windows 11 Pro |
Total storage capacity | 1 TB SSD |
Internal memory | 32 GB |
Display resolution, pixels | 1920 x 1200 |
Numeric Keypad | Yes |
Backlit keyboard | Yes |
Touch sensitive screen | No |
Fingerprint reader | Yes |
Smart Card reader | N/A |
Docking | Thunderbolt |
Optical drive | No |
Integrated Memory Card Reader | Yes |
Glossy display | No |
Bluetooth | Yes |
Built-in camera | Yes |
Built-in microphone | Yes |
Wi-Fi | Yes |
Intel HyperThreading | Yes |
Intel vPro | Yes |
Built-in speakers | Yes |
Thunderbolt ports quantity | 2 |
Dedicated video memory (GB) | 8 |
Mobile broadband | No |
Product life cycle used in emission assessments, years | 4 |
Product life cycle CO2 emissions, kg (manufacturer?s estimate) | 268 |
EANCode | 198153179961 |
TariffHeading | 84713000 |
LongDesc |
The revamped ThinkPad P16v Gen 2 offers excellent performance, portability, and user experience for demanding users. Intel® Core? Ultra H-series processors with a new AI accelerator optimize performance and battery life, while NVIDIA® RTX Ada graphics |