Prekės kodas: 08-1410513
Gamintojo kodas: 21KC0005US
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 0
Prekės kodas: 08-1410513
Gamintojo kodas: 21KC0005US
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 0
LongDesc | |
ShortDesc | Lenovo ThinkPad X1 CARBON Gen 12 Core™ Ultra 7 155H 1TB SSD 32GB 14" 2.8K (2880x1800) 120Hz OLED WIN11 IR Webcam BLACK Backlit Keyboard FP Reader 1 YW |
Processor Series | Intel Core Ultra 7 |
Processor | Intel Ultra 7-155H |
Processor Speed | - |
Processor Max. Speed | 4.80 GHz |
Processor MultiCore Type | 16 cores / 22 threads |
Chipset | Integrated with processor |
Cache External | 24 MB |
RAM Installed | 32 GB |
RAM Installed Max. | Soldered, not user upgradeable |
RAM Slots Total | 0 |
RAM Slots Free | 0 |
RAM Type | LPDDR5x 6400 |
Storage Device Size | 1 TB |
Storage Device Speed | - |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Display Size | 14" |
Display Type | QHD+ |
Display Resolution | 2880 x 1800 |
Display Features |
|
Graphic Card | Integrated |
Graphics Controller | Intel Arc |
Graphics Memory Size | - |
Graphics Memory Type | System Shared |
Camera Features | Yes |
Audio Features |
|
WWAN | No |
WWAN Features | - |
Ethernet | No |
Wireless Standards | Wi-Fi 6E |
Wireless Card Type | Intel Wi-Fi 6E AX211, 802.11ax 2x2 Wi-Fi + Bluetooth 5.1 |
Bluetooth | Yes |
Notebook Optical Storage | No |
Input Devices |
|
Operating System | Windows 11 Pro |
Battery | Integrated Li-Polymer 57Wh |
Average Run Time | Up to 36.4 hours |
Power Supply | 65 W |
Security |
|
Software Included | - |
Width | 312.8 mm |
Depth | 214.75 mm |
Height | 14.96 mm |
Package Dimensions | - |
Net Weight | 1.090 kg |
Gross Weight | 2.350 kg |
Warranty | 1 year |
Expansion Ports |
|
Expansion Slots | - |
Media Card Reader | No |
Smart Card Reader | No |
Fingerprint Reader | Yes |
Accessories | - |
Color | Black |
Localization | EN |