Prekės kodas: 08-1382469
Gamintojo kodas: 21ML0030MH
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 0
Prekės kodas: 08-1382469
Gamintojo kodas: 21ML0030MH
Gamintojas:
Garantija: 36 mėnesiai
Likutis: 0
Gross depth (mm) | 315.90 |
Gross height (mm) | 17.70 |
Gross weight | 1.96 |
Gross width (mm) | 223.70 |
Net weight | 1.38 |
Packing quantity | 1.00 |
Paper/Pasteboard | 500.00 |
Plastic (No PET) | 80.00 |
Tare weight (kg) | 0.58 |
TI weight (kg) | 0.18 |
Volume (m3) | 0.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Warranty | Premier |
Palette Qty | 510 |
Display surface | Anti-glare |
Ethernet LAN (RJ-45) ports | 1 |
Internal memory type | SO-DIMM DDR5 |
Internal memory | 16 |
Colour of product | Black |
Processor cores | 12 |
Solid-state drive capacity | 512 |
HD type | WUXGA |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Processor boost frequency | 4.8 |
On-board graphics adapter model | Intel Graphics |
Processor family | Intel Core U7 |
Touchscreen | No |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Operating system installed | Windows 11 Pro |
Bluetooth | Yes |
Keyboard backlit | Yes |
Total storage capacity | 512 |
Diagonal | 14 |
Keyboard language | English |
HDMI ports quantity | 1 |
Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 NVMe |
Memory clock speed | 5600 |
Display | 1920 x 1200 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Bluetooth version | 5.3 |
Storage media | SSD |
Processor model | 155U |
Producer product name | T14 |
Producer product family | ThinkPad |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt™ 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x Headphone/microphone combo jack (3.5mm) |
Panel type | IPS |
WWAN | LTE Quectel |
Memory layout (slots x size) | 1x16 |
Battery warranty | 12 |
12 | |
4G | Yes |