Prekės kodas: 08-1433178
Gamintojo kodas: A26TLEA#ABB?/OPENBOX
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 0
Prekės kodas: 08-1433178
Gamintojo kodas: A26TLEA#ABB?/OPENBOX
Gamintojas:
Garantija: 12 mėnesiai
Likutis: 0
LongDesc | |
ShortDesc | HP AI EliteBook Ultra 14 G1q - OPENBOX - Snapdragon X1E-78-100, 16GB, 1TB SSD, 14 2.2K 300-nit Touch AG, US backlit keyboard, Atmospheric Blue, 59Wh, Win 11 Pro, 1 years |
Processor Series | Snapdragon X Elite |
Processor | Snapdragon X Elite X1E-78-100 |
Processor Speed | - |
Processor Max. Speed | 3.40 GHz |
Processor MultiCore Type | 12 cores / 12 threads |
Chipset | Integrated with processor |
Cache External | 42 MB |
RAM Installed | 16 GB |
RAM Installed Max. | Onboard not user upgradable |
RAM Slots Total | 0 |
RAM Slots Free | 0 |
RAM Type | LPDDR5x-8400 |
Storage Device Size | 1 TB |
Storage Device Speed | - |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Display Size | 14" |
Display Type | QHD+ |
Display Resolution | 2240 x 1400 |
Display Features |
|
Graphic Card | Integrated |
Graphics Controller | Qualcom Adreno |
Graphics Memory Size | - |
Graphics Memory Type | System Shared |
Camera Features | Yes |
Audio Features |
|
WWAN | No |
WWAN Features | - |
Ethernet | No |
Wireless Standards | Wi-Fi 6E |
Wireless Card Type | Qualcomm FastConnect 6900 Wi-Fi 6E (2x2) and Bluetooth 5.3 wireless card |
Bluetooth | Yes |
Notebook Optical Storage | No |
Input Devices |
|
Operating System | Windows 11 Pro |
Battery | 3-cell |
Average Run Time | - |
Power Supply | 65 W |
Security | - |
Software Included | - |
Width | 312.9 mm |
Depth | 223.5 mm |
Height | 11.2 mm |
Package Dimensions | - |
Net Weight | 1.34 kg |
Gross Weight | - |
Warranty | 1 year |
Expansion Ports |
|
Expansion Slots | - |
Media Card Reader | No |
Smart Card Reader | No |
Fingerprint Reader | No |
Accessories | - |
Color | Blue |
Localization | EN |